Completed Projects
Stevenage Borough Council has an ambitious house building target, to deliver more social and affordable Council rented homes.
To date, 286 homes have been delivered through the development of mixed tenure schemes.
At present, the Council is on track to meet its target of 500 homes by 2025, having completed a number of schemes since the inception of a dedicated Housing Development team & Executive Sub Committee for Housing development in 2015.
Scroll through our completed schemes to find the builds that interest you. For more information about the individual schemes simply click the button at the bottom of the page.
Vincent Gardens
Ward | Symonds Green |
---|---|
Completion date | August 2017 |
Number of homes | 4 two-bed houses |
Summary of scheme | Stevenage Borough Council was able to secure the purchase of 4 of the two-bed houses developed as part of the wider scheme |
Addison House
Ward | Shephall |
---|---|
Completion date | April 2021 |
Number of homes | 9 one and two-bed apartments |
Summary of scheme | This development provided nine apartments to be let by the Council for Social and Affordable rent. Built on Shephall Way, construction started on the centenary anniversary of the Addison Act, which enabled the first council homes to be built in 1919. The scheme has enhanced environmental credentials including triple glazing and heat recovery systems from the flue pipe and waste water. |
Archer Road
Ward | Pin Green |
---|---|
Completion date | July 2017 |
Number of homes | 30 two and three-bed apartments and houses |
Summary of scheme | This neighbourhood regeneration scheme enabled the construction of 30 homes for social rent, alongside new retail and community facilities. |
Blackwell Close
Ward | Manor |
---|---|
Completion date | November 2019 |
Number of homes | 15 one and two-bed apartments and houses |
Summary of scheme | This scheme provided 15 new homes for Stevenage residents. The development offers spacious living areas with large gardens and Chells Park on the doorstep. |
Burwell Court
Ward | Bandley Hill |
---|---|
Completion date | February 2020 |
Number of homes | 15 one and two-bed apartments |
Summary of scheme | This three storey scheme is on the site of the former 'March Hare' pub. The pub had sat empty and was a source of anti-social behaviour issues in the local area when we took possession and developed plans for the site. The properties are let by the Council for a social rent. |
Ditchmore Lane
Ward | Old Town |
---|---|
Completion date | October 2020 |
Number of homes | 10 one and two-bed apartments |
Summary of scheme | This scheme provided 10 homes for private sale, the proceeds of these sales go towards development of further affordable housing throughout the town. This project restored three existing Victorian and Georgian properties in a sympathetic way which brought formerly derelict properties back into use. |
Eliot Road
Ward | Chells |
---|---|
Completion date | February 2022 |
Number of homes | 7 two-bed and 6 three-bed family homes |
Summary of scheme | The Eliot Road development consists of 13 new affordable homes, delivered in partnership with Keepmoat and Origin Housing Associations. Using a modern method of construction has enabled these homes to be constructed quickly (less than 10 months), utilising recycled and sustainable materials in a controlled factory setting. Using this method positively protects the environment when compared to the purely traditional onsite construction process. The development delivers fully affordable rented housing with 13 family-sized homes, consisting of seven two-beds and a further six three-bed homes. The homes are set in a landscaped area, with their own car parking, along with additional spaces for visitors too. As part of the scheme, 46 trees have also been planted along Chells Way. |
North Road
Ward | Woodfield |
---|---|
Completion Date | October 2021 |
Number of homes | 21 one and two-bed apartments |
Summary of scheme | This is a private sale development, with the proceeds of the sale being used to develop affordable housing throughout the town. |
Oaks Cross
Ward | Longmeadow |
---|---|
Completion Date | September 2022 |
Number of homes | 11 one-bed bungalows |
Summary of scheme | The Oaks Cross development saw the construction of 11, one-bed bungalows all for social rent, with a primary focus on those people facing homelessness and requiring emergency, short-term accommodation. These properties are constructed off-site, before being delivered onsite, fully furnished and craned into location. Constructed within less than six months, they’re sustainable and ready to house people in a short space of time. These offsite construction techniques, enable us to deliver environmentally sustainable new homes and use renewable energy sources for heat and power too. This in turn makes them more affordable for the residents to live in |
Twin Foxes House
Ward | Bedwell |
---|---|
Completion date | September 2018 |
Number of homes | 14 one and two-bed apartments |
Summary of scheme | Built on the site of the former Twin Foxes public house, this scheme provided 14 homes for Council tenants. The Twin Foxes had become a source of anti-social behaviour, and the new development helped to significantly improve local amenity. |
Wedgewood Way
Ward | St Nicholas |
---|---|
Completion date | November 2018 |
Number of homes | 6 three-bed houses |
Summary of scheme | Built on the former DuPont site, Stevenage Borough Council was able to secure the purchase of 6 three-bed houses developed as part of the wider scheme |
Vincent Gardens
Ward | Symonds Green |
---|---|
Completion date | August 2017 |
Number of homes | 4 two-bed houses |
Summary of scheme | Stevenage Borough Council was able to secure the purchase of 4 of the two-bed houses developed as part of the wider scheme |
Addison House
Ward | Shephall |
---|---|
Completion date | April 2021 |
Number of homes | 9 one and two-bed apartments |
Summary of scheme | This development provided nine apartments to be let by the Council for Social and Affordable rent. Built on Shephall Way, construction started on the centenary anniversary of the Addison Act, which enabled the first council homes to be built in 1919. The scheme has enhanced environmental credentials including triple glazing and heat recovery systems from the flue pipe and waste water. |