Housing Fees and Charges
Fees and Charges 2024/25
Service | Fee | Fee including VAT | |
---|---|---|---|
Stevenage Careline Alarm Service (weekly charges) | Response service | £7.25 | £8.70 |
Monitoring only service | £4.25 | £5.10 | |
Responsive service out of area | £7.25 | £8.70 | |
Response service to other equipment provider | £4.10 | £4.92 | |
Response Service with SIM Careline unit | £10.50 | ||
Monitoring only service with SIM Careline unit | £4.25 | £5.10 | |
Monitoring only service out of area | £3.25 | £3.90 | |
Support charge | For those living in Independent Living and Flexi-care accommodation | £19.65 | N/A |
Pendants | Tynetec pendant replacement | £53.35 |
£64.02 |
Doro pendant replacement | £44.81 | £53.78 | |
Replacement Keys / Fobs | Winkhaus keys | £12.80 | £15.36 |
Old style black fob | £20.54 | £24.65 | |
Shark coloured fob (usually green, red or blue) | £12.27 | £14.72 | |
Chiptech | £47.11 | £56.53 | |
Key safes | Supply | £18.75 | £22.50 |
Fit | £54.17 | £65.00 | |
Lock change | Supply and Fit | £83.21 | £99.85 |
Guest bedrooms | Silkin Court, Walpole Court, Scarborough Avenue, Southend Close, Pinewoods and Fred Millard Court. All guest rooms incur a £3.50 laundry fee per week. | £12.00 | £14.40 per person per night (plus laundry) |
Norman Court all guest rooms incur a £3.50 laundry fee per week. | £20.50 | £24.60 per person per night (plus laundry) | |
Short stay assessment unit (short stay unit incurs a £3.50 laundry fee per week) | Assessment per night | £12.50 | N/A |
Respite per night | £24.50 | N/A | |
Laundry | Wash token | £2.92 | £3.50 per wash |
Room hire | Hairdressing and Chiropodist services | £6 | £6.40 per hour |
Please note:
- A VAT exemption declaration would need to be completed to be exempt from paying VAT.
- Weekly charges are over 50 weeks for council tenants and 52 weeks for private customers.
Service | Fee | |
---|---|---|
Key Fobs | Old style black fobs New shark fobs |
£24.65 £14.72 |
Communal door entry keys | Replacement keys for entry doors to flat blocks | £23.56 |
Management Fee - Westwood Court and Kilner Close | Administration fee | £1.34 |
Laundry charges - Roundmead | Wash tokens | £6.66 |
Dry Tokens | £3.59 | |
Stores | £7.47 | |
Lock change | Callout | £162.61 |
Admin charge | £58.26 | |
Charge | Price on application |
Service | Fee |
---|---|
Solicitor enquiries / Standard pre-sales enquiries (sales pack) – within 10 working days | £202.73 |
Solicitor enquiries / Standard pre-sales enquiries (sales pack) – within 3 working days | £309.43 |
Re-mortgage enquiries | £96.03 |
Copy of lease | £48.02 |
Copy of quarterly service charge invoice | £42.68 |
Copy of service charge estimate and actuals | £42.68 |
Deed of postponement | £138.71 |
Notice of charge | £48.02 |
Notice of transfer/Assignment | £48.02 |
Lease extension | |
Legal fee | £810.92 |
Valuation fee | £373.45 |
Administration Fee | £192.06 |
Deposit - £277.42 or 10% of the premium, whichever is higher | £277.42 |
Collective enfranchisement | |
Valuation fee | £778.91 |
Legal fee | £810.92 |
Administration fee | £192.06 |
Consent fee / sublet fee - cost of requesting permission to sublet the property | £74.69 |
Requests for landlord's consent
Where a leaseholder want to carry out alterations - permission must be sought from Stevenage Borough Council. This charge is for inspection post completion of works.
Minor alterations
Internal works within the demised premises that do not require planning permission or building control approval
Service | Fee |
---|---|
Pre-application advice (non-refundable) | £213.40 |
Minor application consideration and decision (non-refundable) | £426.80 |
Letter of deed | £288.09 |
Full licence - issued by Building Surveyor | £437.47 |
Extension of the letter licence period | £256.08 |
Service | Fee |
---|---|
Pre-application advice (non-refundable) | £256.08 |
Major application consideration and decision (non-refundable) | £693.55 |
Landlord licence - deed | £501.49 |
Supplemental lease / deed of variation additional premises / restrictions | £224.07 |
Extension of the letter licence period | £341.44 |
Retrospective landlords consent
Where a leaseholder is seeking permission for works carried out retrospectively
Minor alterations
These are internal works within the demised premises that do not require planning permission or building control approval.
Service | Fee |
---|---|
Pre-application advice (non-refundable) | £304.10 |
Minor application consideration and decision (non-refundable) | £560.18 |
Retrospective letter licence | £458.81 |
Service | Fee |
---|---|
Pre-application advice (non-refundable) | £346.78 |
Major application consideration and decision (non-refundable) | £1,002.98 |
Supplemental lease (extension of demised premises) | £437.47 |
Landlord licence - deed | £714.89 |
Unauthorised alterations
Service | Fee |
---|---|
Minor assessment and ruling | £533.50 |
Major assessment and ruling | £789.58 |
Stop and make safe notification (including liaison with other council officers) | £389.46 |
Re-instatement minor works | £789.58 |
Re-instatement major works | £1,045.66 |
Tenants retrospective permissions charge
If you make changes to your council property without the correct permission, we will charge you for retrospective permission.
Retrospective permissions charges will be between, £100 and £500 that accounts for Surveyor investigations, plus an administration fee of £160. The cost will depend on the scale of the work.
The charge will apply to all tenants who carry out alterations to homes owned by Stevenage Borough Council without prior permission.
This will cover the costs of administering and processing of retrospective permissions.
This charge will not be passed on to tenants who apply in good time and in line with their tenancy agreement.
Cost of Work | Inspection Charge |
---|---|
From £0 to £999 | £250.75 |
From £1,000 to £1,999 | £256.08 |
From £2,000 to £2,999 | £277.42 |
From £3,000 to £3,999 | £288.09 |
From £4,000 to £4,999 | £341.44 |
From £5,000 to £5,999 | £458.81 |
Plus administration fee in all circumstances | £181.39 |