Appeals
If a planning application is refused, the decision notice will list the reasons for refusal. An applicant can appeal not only against the refusal of an application, but also the planning conditions imposed. The right to appeal is to the Secretary of State, but this has to be done within six months of the decision being made. An appeal may also be lodged against the non-determination of an application within the statutory period.
Appeals can be dealt with either by written representations or by public inquiry. In certain cases the Planning Inspectorate will offer a Hearing, a less formal type of inquiry. Written representations involve the submission to the Inspectorate of a statement of the ‘planning history’ of the site, its location and general description; the intended work and/or development; how it meets the relevant statutory requirements; and why the appellant(s) considers the reasons for refusal or planning conditions inappropriate. The Council submits a case supporting its decision.
There are no third party rights of appeal within the planning system.
For further advice on the appeal process please contact a planning officer or use the online information provided by the National Planning Portal – Appeals Guidance.
Appeals register
The appeals register shows all the appeals received and determined since the 1st January 2005. This information is updated within two days of receiving an appeal or receiving a decision on an appeal.
| App Ref: | Site Address | Proposal Description | Date Received | Appeal Decision |
|---|---|---|---|---|
| 07/00647/FP | The Gatehouse, 2 Woodfield Road | Development of 4 bedroom detached dwelling including new access to Woodfield Road | 14 March 08 | |
| 07/00287/FP | 155 Valley Way | Erection of 8no one bed flats, single garage and associated access and car parking. Conversion of existing dwelling into 2no one bed flats. | 29 Feb 08 | |
| 07/00677/AD | SCS Ltd, Roaring Meg Retail Park, London Road | Display of 4 no. flexface internally illuminated (static) advertising signs | 19 Feb 08 | Appeal Withdrawn 17 April 08 |
| 07/00768/AD | Harveys Furnishings Plc, Unit 2B Roaring Meg Retail Park | Display of two internally illuminated flexface box signs | 18 Feb 08 | Allowed |
| 07/00309/FP | Land Adjacent to 40 Letchmore Road | Erection of detached 3 bedroom dwelling | 7 Feb 08 | Appeal Dismissed 13 May 08 |
| 07/00429/AD | Hobbycraft, Unit 7 Roaring Meg Retail Park, London Road | Display of 3 no. internally illuminated flexface fascia signs | 4 Oct 07 | |
| 07/00347/FP | 29/29A High Street | Demolition of part of office building and erection of new building comprising, 2no one bed, 4no two bed and 1no three bed flats with associated access and parking facilities. | 19 Nov 07 | Appeal Dismissed 1 May 08 |
| 07/00425/FP | 8 Haycroft Road | Two storey rear extension | 4 Oct 07 | |
| 07/00172/TPTPO | 12 Orchard Crescent | Removal of one Scots Pine Tree (T6) protected by TPO72 | 17 Sept 07 | Appeal Dismissed |
| 06/00573/FP | Woodfield Residential Home, Rectory Lane | Demolition of existing care home and erection of new 30 bed care home | 26 July 07 | Appeal Dismissed |
| 06/00571/CA | Woodfield Residential Home, Rectory Lane | Conservation area consent for the demolition of the existing care home | 26 July 07 | Appeal Dismissed |
| 07/00099/FP | 25 Glenwood Close | Single storey front and two storey side extension | 20 June 07 | Dismissed |
| 06/00503/FP | 13 Burwell Road | Two storey side extension and single storey porch | 20 Mar 07 | Dismissed |
| 06/00435/FP | 14 Mathews Close | Proposed loft conversion | 1 Mar 07 | Dismissed |
| 06/00177/FP | Asda Superstores, Monkswood Way | Variation of Condition 16 of planning permission 2/00176/98 to permit deliveries from 0500 to 2100 weekdays and saturdays and 0700 to 1500 Sundays and Bank Holidays | 11 Sept | |
06/00075/FP | Holy Trinity Church, High Street | Erection of a glass reinforced plastic belfry to house 3no 3G antennas | 18 Sept 06 | Withdrawn |
| 05/00329/FP | 17 Buckthorn Avenue | Attached single storey two bedroom annex to rear of property | 29 Aug 06 | Dismissed |
| 05/00605/FP | 68 Blenheim Way | Single storey garage to the front and porch to the rear | 17 Aug 06 | Dismissed |
| 05/00047/LB | 72 High Street | Single storey rear extension | 3 Aug 06 | Dismissed |
| 06/00045/FP | 72 High Street | Single storey rear extension | 3 Aug 06 | Dismissed |
| 05/00485/FP | 9 Siddons Road | Single storey front and side extensions | 23 May 06 | Dismissed |
| 05/00489/FP | 172 Fairview Road | Demolition of existing dwelling and erection of two flat blocks consisting 11no two bed flats and 3no one bed flats | 23 Mar 06 | Dismissed |
| 05/00487/FP | 35 The Oundle | Detached two bed dwelling with associated access and parking | 15 Feb 06 | Dismissed |
| 05/00550/FP | 5 Lancaster Close | First floor extension above garage | 10 Jan 06 | Allowed |
| 05/00243/FP | 7 Glenwood Close | Two storey side extension and front porch | 10 Jan 06 | Dismissed |
| 05/00373/FP | Site 107 and Land to the rear of 103, 105, 109, 111 Walkern Road, Stevenage | Partial demolition of 107 Walkern Road and conversion of remainder into 2no studio flats, erection of two blocks comprising 6no one bedroom and 14no two bedroom flats, new access road, parking and landscaping. | 30 Dec 05 | Withdrawn |
| 05/00274/FP | Tarrant Court, Ingleside Drive | Addition of mansard roof to existing block of flats to form 2no. two bed flats and 2no. one bed flats. | 27 Sep 05 | Allowed |
| 05/00259/TPTPO | 7 High Street | Removal of 1 no Holly and 1 no Yew tree | 19 Sep 05 | Split |
| 02/00122/RM | Former Kodak Site, Caxton Way | 3 detached units and 6 terraced units for B1, B2 and B8 use, with additional access from Bessemer Drive. Reserved matters application pursuant to outline applications 2/0311/95 and 2/0314/98. | 07 Mar 05 | Allowed |
| 04/00220/FP | 23 Oakwood Close | Loft conversion with rear facing dormer. | 19 Oct 04 | Dismissed |
| 04/00170/FP | 58 Bandley Rise | First floor rear extension. | 19 Aug 04 | Dismissed |
| 04/00046/FP | 13 Spring Drive | Erection of a Porch. | 26 May 04 | Dismissed |
Details of all appeals received are reported to the Planning and Development Committee on a monthly basis. Details of the specific nature of the application can be found via public access.
You can access further information relating to appeals using the Council's "Public Access" site using the application's search facility. This service runs in 'real time' and is updated continually.